Steinan weather
Latitude N 63° 40' 31" Longitude E 10° 45' 17" Elevation 170 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,6 °C | at 23.34 |
| Low Temperature | -1,9 °C | at 05.05 |
| Temperature Range | 3,5 °C | |
| High Apparent Temperature | -3,4 °C | at 00.02 |
| Low Apparent Temperature | -6,9 °C | at 10.38 |
| Low Wind Chill | -8,2 °C | at 07.57 |
| High Heat Index | 1,6 °C | at 23.34 |
| High Humidity | 97 % | at 00.04 |
| Low Humidity | 74 % | at 21.42 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 11,6 m/s | at 22.05 |
| Highest Speed (10 minute average) | 6,3 m/s (F4) | at 22.27 |
| Wind Run | 326,3 km | |
| Dominant Direction | 193° SSW | |
| Pressure | ||
| High Pressure (SL) | 1014,26 hPa | at 02.57 |
| Low Pressure (SL) | 1003,56 hPa | at 23.58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.11.2025 03.15.00
powered by
Cumulus v1.9.4 (1097)