Steinan weather
Latitude N 63° 40' 31" Longitude E 10° 45' 17" Elevation 170 m
| Temperature and Humidity | ||
| Highest Temperature | 12,3 °C | 13.59 on 04 november |
| Lowest Temperature | -4,9 °C | 06.55 on 20 november |
| Highest Dew Point | 8,3 °C | 23.19 on 08 november |
| Lowest Dew Point | -6,0 °C | 06.50 on 20 november |
| Highest Apparent Temperature | 11,6 °C | 13.59 on 04 november |
| Lowest Apparent Temperature | -9,9 °C | 02.31 on 20 november |
| Lowest Wind Chill Temperature | -11,6 °C | 02.32 on 20 november |
| Highest Heat Index | 12,3 °C | 13.59 on 04 november |
| Highest Minimum | 6,6 °C | 05 november |
| Lowest Maximum | -2,0 °C | 19 november |
| Highest Humidity | 99 % | 23.52 on 11 november |
| Lowest Humidity | 52 % | 13.43 on 03 november |
| Highest Daily Range | 7,1 °C | 03 november |
| Lowest Daily Range | 1,5 °C | 07 november |
| Rainfall | ||
| Highest Rain Rate | 16,8 mm/hr | 00.19 on 16 november |
| Highest Hourly Rainfall | 5,2 mm | 18.46 on 15 november |
| Highest Daily Rainfall | 14,0 mm | 15 november |
| Longest Dry Period | 6 days | to 03 november |
| Longest Wet Period | 14 days | to 17 november |
| Wind | ||
| Highest Wind Gust | 17,0 m/s | 16.00 on 01 november |
| Highest Wind Speed 10-minute Average | 8,0 m/s | 12.24 on 01 november |
| Highest Daily Wind Run | 345,9 km | 01 november |
| Pressure | ||
| Lowest Pressure (sl) | 988,39 hPa | 14.56 on 12 november |
| Highest Pressure (sl) | 1018,19 hPa | 00.23 on 15 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.11.2025 03.15.00
powered by
Cumulus v1.9.4 (1097)