Steinan weather
Latitude N 63° 40' 31" Longitude E 10° 45' 17" Elevation 170 m
| Temperature and Humidity | ||
| Highest Temperature | 32,9 °C | 17.11 on 17 juli |
| Lowest Temperature | -13,8 °C | 11.59 on 01 januar |
| Highest Dew Point | 19,3 °C | 18.01 on 14 juli |
| Lowest Dew Point | -15,3 °C | 11.39 on 01 januar |
| Highest Apparent Temperature | 34,6 °C | 17.55 on 17 juli |
| Lowest Apparent Temperature | -18,4 °C | 12.15 on 01 januar |
| Lowest Wind Chill Temperature | -21,4 °C | 12.11 on 01 januar |
| Highest Heat Index | 33,7 °C | 17.55 on 17 juli |
| Highest Minimum | 20,3 °C | 22 juli |
| Lowest Maximum | -7,2 °C | 08 januar |
| Highest Humidity | 99 % | 23.52 on 11 november |
| Lowest Humidity | 25 % | 18.38 on 17 juli |
| Highest Daily Range | 15,4 °C | 27 september |
| Lowest Daily Range | 0,8 °C | 14 oktober |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | 22.01 on 24 januar |
| Highest Hourly Rainfall | 10,0 mm | 19.14 on 01 juni |
| Highest Daily Rainfall | 40,2 mm | 05 mars |
| Highest Monthly Rainfall | 166,4 mm | mars |
| Longest Dry Period | 21 days | to 25 juli |
| Longest Wet Period | 14 days | to 17 november |
| Wind | ||
| Highest Wind Gust | 27,3 m/s | 17.36 on 04 oktober |
| Highest Wind Speed 10-minute Average | 12,5 m/s | 17.17 on 04 oktober |
| Highest Daily Wind Run | 676,3 km | 04 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 970,00 hPa | 08.10 on 25 januar |
| Highest Pressure (sl) | 1045,55 hPa | 10.42 on 07 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.11.2025 03.00.01
powered by
Cumulus v1.9.4 (1097)