Steinan weather
Latitude N 63° 40' 31" Longitude E 10° 45' 17" Elevation 170 m
Records began on 31 juli 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,5 °C | at 19.52 on 26 juli 2019 |
| Lowest Temperature | -18,1 °C | at 04.13 on 11 februar 2021 |
| Highest Dew Point | 22,8 °C | at 01.31 on 28 mai 2017 |
| Lowest Dew Point | -42,9 °C | at 22.43 on 13 mai 2018 |
| Highest Apparent Temperature | 39,7 °C | at 19.52 on 26 juli 2019 |
| Lowest Apparent Temperature | -26,2 °C | at 22.51 on 30 mai 2014 |
| Lowest Wind Chill Temperature | -48,1 °C | at 22.43 on 13 mai 2018 |
| Highest Heat Index | 39,2 °C | at 19.52 on 26 juli 2019 |
| Highest Minimum | 26,8 °C | at 00.07 on 12 juli 2014 |
| Lowest Maximum | -14,0 °C | at 13.38 on 08 januar 2016 |
| Highest Humidity | 99 % | at 03.47 on 02 august 2013 |
| Lowest Humidity | 2 % | at 22.55 on 13 november 2016 |
| Highest Daily Range | 34,0 °C | on 10 desember 2022 |
| Lowest Daily Range | 0,0 °C | on 29 januar 2014 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 17.14 on 03 oktober 2022 |
| Highest Hourly Rainfall | 50,4 mm | at 13.40 on 27 februar 2019 |
| Highest Daily Rainfall | 43,0 mm | on 10 juni 2024 |
| Highest Monthly Rainfall | 166,4 mm | mars 2025 |
| Longest Dry Period | 26 days | to 22 januar 2021 |
| Longest Wet Period | 19 days | to 25 september 2020 |
| Wind | ||
| Highest Wind Gust | 27,7 m/s | at 01.19 on 17 januar 2022 |
| Highest Wind Speed Average | 25,6 m/s | at 03.48 on 11 februar 2017 |
| Highest Daily Wind Run | 737,2 km | on 17 januar 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 945,00 hPa | at 03.42 on 10 februar 2020 |
| Highest Pressure (sl) | 1045,55 hPa | at 10.42 on 07 februar 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.11.2025 03.15.00
powered by
Cumulus v1.9.4 (1097)