Steinan weather
Latitude N 63° 40' 31" Longitude E 10° 45' 17" Elevation 170 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,6 °C | at 01.36 |
| Low Temperature | 0,8 °C | at 03.00 |
| Temperature Range | 0,8 °C | |
| High Apparent Temperature | -3,9 °C | at 02.29 |
| Low Apparent Temperature | -5,4 °C | at 02.14 |
| Low Wind Chill | -6,5 °C | at 03.09 |
| High Heat Index | 1,6 °C | at 01.36 |
| High Humidity | 92 % | at 03.12 |
| Low Humidity | 76 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 12,5 m/s | at 02.05 |
| Highest Speed (10 minute average) | 6,7 m/s (F4) | at 02.14 |
| Wind Run | 63,0 km | |
| Dominant Direction | 182° S | |
| Pressure | ||
| High Pressure (SL) | 1003,66 hPa | at 00.01 |
| Low Pressure (SL) | 1000,78 hPa | at 03.14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.11.2025 03.15.00
powered by
Cumulus
v1.9.4 (1097)