Steinan weather
Latitude N 63° 40' 31" Longitude E 10° 45' 17" Elevation 170 m
Records began on 31 juli 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12,8 °C | at 09.28 on 02 januar 2020 |
| Lowest Temperature | -17,8 °C | at 09.57 on 08 januar 2016 |
| Highest Dew Point | 8,8 °C | at 14.13 on 20 januar 2020 |
| Lowest Dew Point | -25,9 °C | at 22.46 on 08 januar 2016 |
| Highest Apparent Temperature | 9,7 °C | at 15.16 on 20 januar 2020 |
| Lowest Apparent Temperature | -221,8 °C | at 21.05 on 01 januar 2018 |
| Lowest Wind Chill Temperature | -24,7 °C | at 20.13 on 08 januar 2016 |
| Highest Heat Index | 12,8 °C | at 09.28 on 02 januar 2020 |
| Highest Minimum | 5,1 °C | at 09.26 on 07 januar 2020 |
| Lowest Maximum | -14,0 °C | at 13.38 on 08 januar 2016 |
| Highest Humidity | 98 % | at 02.03 on 22 januar 2022 |
| Lowest Humidity | 21 % | at 22.07 on 23 januar 2014 |
| Highest Daily Range | 13,5 °C | on 09 januar 2018 |
| Lowest Daily Range | 0,0 °C | on 29 januar 2014 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 22.01 on 24 januar 2025 |
| Highest Hourly Rainfall | 9,3 mm | at 11.03 on 14 januar 2019 |
| Highest Daily Rainfall | 22,8 mm | on 29 januar 2023 |
| Highest Monthly Rainfall | 96,6 mm | januar 2018 |
| Longest Dry Period | 26 days | to 22 januar 2021 |
| Longest Wet Period | 15 days | to 07 januar 2019 |
| Wind | ||
| Highest Wind Gust | 27,7 m/s | at 01.19 on 17 januar 2022 |
| Highest Wind Speed Average | 314,0 m/s | at 21.05 on 01 januar 2018 |
| Highest Daily Wind Run | 737,2 km | on 17 januar 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 0,00 hPa | at 02.49 on 09 januar 2016 |
| Highest Pressure (sl) | 1037,22 hPa | at 19.44 on 09 januar 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.11.2025 03.00.01
powered by
Cumulus v1.9.4 (1097)